Innovative, sustainable design
Opportunities ranging from 6,426 – 79,083 sq.ft.
| UNIT | GROUND GEA (ft2) | FIRST GEA (ft2) | TOTAL GEA (ft2) | TOTAL GEA (m2) | CAR PARKING | EAVES HEIGHT (m) |
|---|---|---|---|---|---|---|
| 1 | 9,472 | 2,637 | 12,109 | 1,125 | 4 | 8 |
| 2 | 5,027 | 1,399 | 6,426 | 595 | 2 | 8 |
| 3 | 5,931 | 1,668 | 7,599 | 706 | 2 | 8 |
| 4 | 7,050 | 2,002 | 9,052 | 841 | 3 | 8 |
| 5 | 60,838 | 18,245* | 79,083 | 7,347 | 22 | 12 |
| 6 | 13,530 | 3,703 | 17,233 | 1,601 | 7 | 10 |
| 7 | 15,447 | 4,176 | 19,623 | 1,823 | 7 | 10 |
| TOTAL | 151,125 | 14,038 | 47 |
*INCLUDES 6,900 SQ FT OF WAREHOUSE MEZZANINE FLOOR
UNITS CAN BE COMBINED