Innovative, sustainable design
Opportunities ranging from 6,361 – 78,953 sq.ft.
| UNIT | GROUND GEA (ft2) | FIRST GEA (ft2) | TOTAL GEA (ft2) | TOTAL GEA (m2) | CAR PARKING | EAVES HEIGHT (m) |
|---|---|---|---|---|---|---|
| 1 | 9,429 | 2,627 | 12,056 | 1,120 | 4 | 8 |
| 2 | 4,994 | 1,367 | 6,361 | 591 | 2 | 8 |
| 3 | 5,909 | 1,636 | 7,545 | 701 | 2 | 8 |
| 4 | 7,007 | 1,949 | 8,956 | 832 | 3 | 8 |
| 5 | 60,762 | 18,191* | 78,953 | 7,335 | 22 | 12 |
| 6 | 13,509 | 3,681 | 17,190 | 1,597 | 7 | 10 |
| 7 | 15,435 | 4,177 | 19,612 | 1,822 | 7 | 10 |
| TOTAL | 150,673 | 13,998 | 47 |
*INCLUDES 6,889 SQ FT OF WAREHOUSE MEZZANINE FLOOR
UNITS CAN BE COMBINED